2015/2016 Division
UpdatedWednesday March 30, 2022 byManorville Soccer Club.2015-2016 Division
Spring 2022 Season Schedule
Dynamo, Impact, Fusion, Galaxy
Rapids, Revolution, Earthquakes, Fire,
ALL GAMES WILL TAKE PLACE AT THE DAYTON AVENUE LOWER FIELDS (PIT)
DATE | TIME | TEAMS | FIELD |
Apr 10 | 10:15am | Dynamo v Impact | BLUE |
Fusion v Galaxy | GREEN | ||
RapidsvRevolution | RED | ||
Quakes v Fire | PURPLE | ||
Apr 24 | 10:15am | Revolution v Fire | GREEN |
Rapids v Equakes | RED | ||
Impact v Galaxy | BLUE | ||
Dynamo v Fusion | PURPLE | ||
May 1 | 10:15am | Rapids v Galaxy | RED |
Dynamo v Fire | BLUE | ||
Quakes v Fusion | GREEN | ||
Impact v Revolution | PURPLE | ||
May 8 | 10:15am | Fusion v Revolution | BLUE |
Quakes v Impact | GREEN | ||
Dynamo v Rapids | RED | ||
Fire v Galaxy | PURPLE | ||
May 15 | 10:15am | Quakes v Dynamo | GREEN |
GalaxyvRevolution | RED | ||
Fusion v Fire | BLUE | ||
Rapids v Impact | PURPLE | ||
May 22 | 10:15am | Impact v Fusion | RED |
Fire v Rapids | BLUE | ||
Galaxy v Dynamo | GREEN | ||
Revolution v Quakes | PURPLE | ||
Jun 5 | 10:15am | Galaxy v Equakes | BLUE |
Rev v Dynamo | GREEN | ||
Fire v Impact | RED | ||
Fusion v Rapids | PURPLE | ||
Jun 12 | 10:15am | Rapids v Revolution | GREEN |
Quakes v Fire | RED | ||
Fusion v Galaxy | BLUE | ||
Dynamo v Impact | PURPLE | ||
Jun19 | 10:15am | Impact v Galaxy | Blue |
Dynamo v Fusion | Green | ||
Rapids v Quakes | Red | ||
Revolution v Fire | PURPLE |
Please visit our website www.manorvillesoccerclub.com in the event of inclement weather